Princess Salon & Spa, Lounge (formerly Renaissance Salon & Spa Lounge
326 Main St Ste 104
109 listings in 21 cities, average rating 4.6 from 5,570 Google reviews.
By review count alone, whatever the rating.
| # | Business | Rating | Reviews | Where |
|---|---|---|---|---|
| 1 | EELEANS BEAUTY SALON. | 4.8 | 643 | Portsmouth, VA |
| 2 | Elegante Beauty Center Unisex | 4.4 | 460 | Portsmouth, VA |
| 3 | Beauty Gallery(1008 Suffolk) | 4.7 | 298 | Suffolk, VA |
| 4 | Red Sun Massage Spa | 4.9 | 216 | Danville, VA |
| 5 | Steampunk Parlor | 4.7 | 178 | Fredericksburg, VA |
| 6 | Hair We R | 4.8 | 167 | Chesapeake, VA |
| 7 | A J Beauty Salon | 4.7 | 160 | Newport News, VA |
| 8 | Abracadabra Salon | 4.9 | 147 | Chesapeake, VA |
| 9 | Eyebrow Design Threading studio | 4.5 | 125 | Suffolk, VA |
| 10 | River City Salon | 4.8 | 115 | Danville, VA |
SpaSpot lists 109 spas, salons and massage studios across 21 cities in Virginia.
Princess Salon & Spa, Lounge (formerly Renaissance Salon & Spa Lounge in Danville leads with 5 out of 5 from 54 Google reviews.
Danville has the most listings in Virginia with 21, followed by Portsmouth with 14.